Day Trading, Fibonacci, Stocks,  Stock Trading,  Technical Analysis, Software, Free Download, Resources, Charts, Education, Direct Access, Nasdaq


 

HOME

 

  
  Day Trader Table
  Visual History



 

   
  Tony Oz
 
Alan Farley
  Robin Dayne
  Stan Kim
  DayTradersUSA
  Online Trading Expo
  DaytradingStocks
  Trade Wiser

  Disclaimer
  CONTACT

 

Alan Farley
HardRightEdge
The Master Swing Trader

Day Trader Range Table - End of Day 11/24/03

High Volume Stocks with a Volatility Range of Over
 
$3
Between High and Low 

Sorted by Highest Move from Open to Close

Symbol Sector Open Close Delta High Low Mid Range Volume
CTX MATERIALS & CONSTRUCTION - Residential Construction 103.80 107.85 4.05 108.00 36.20 72.10 103.80 18788
IVGN DRUGS - Biotechnology 65.29 68.58 3.29 68.58 36.20 52.39 65.29 11617
OVTI ELECTRONICS - Semiconductor - Integrated Cir 61.10 64.35 3.25 64.39 36.20 50.30 60.49 19820
APOL DIVERSIFIED SERVICES - Education & Training Services 66.35 69.57 3.22 69.61 36.20 52.91 65.99 24451
CYD MANUFACTURING - Diversified Machinery 26.20 29.31 3.11 29.40 36.20 32.80 26.20 42468
IRF ELECTRONICS - Semiconductor - Integrated Cir 49.20 52.29 3.09 52.40 36.20 44.30 49.16 12989
NTES INTERNET - Internet Information Providers 42.23 44.97 2.74 45.08 36.20 40.64 42.04 40055
NTE CONSUMER DURABLES - Business Equipment 34.49 36.10 1.61 36.11 36.20 36.16 32.78 14194
LNCR HEALTH SERVICES - Specialized Health Services 33.04 29.27 (3.77) 33.05 36.20 34.63 28.28 224865


   


   

 
 

 


Copyright © 2000-2003 by Richard LaPoint
PartTimeTrader and ChartJunkie are Trademarks of Richard LaPoint